The Toyota bZ4X is the preferred car in Eire in November.
As we method the top of the yr, the Irish market historically shrinks to a trickle as prospects await January and new license plates. November gross sales are down -12.3% year-on-year to simply 982, which means the year-to-date tally now edges up 0.3% to 105,036. Toyota (+5.8%) swims upstream to shoot as much as 26% share vs. 15.3% up to now this yr, toppling Volkswagen (-3.3%). Hyundai (+75%) is euphoric at #3 and Dacia (+228.6%) does even higher at #6. Nissan (+16.1%) is the one extra gainer within the Prime 10 whereas Skoda (-50.4%), Peugeot (-46.3%), BMW (-33.3%), Mercedes (-29.4%) and Ford (-18.8%) all implode.
Mannequin-wise, we now have a shock atop the charts: the brand new Toyota bZ4X reappears straight in pole place with 12.4% share! That is in fact the nameplate’s first month-to-month win on this planet. It distances the Toyota Corolla (-27.9%) in troublesome place year-on-year. The subsequent three fashions a minimum of double their gross sales year-on-year: the VW ID.4 is up 155.6%, the Hyundai Tucson up 275% and the Nissan Leaf up 228.6%. The Dacia Jogger rallies again up 7 spots on October to finish the month at #6 forward of the Skoda Kodiaq (-47.1%) and VW T-Roc (-5.9%).
Earlier month: Eire October 2022: Renault Arkana as much as #2 in market again in destructive (-2.1%)
One yr in the past: Eire November 2021: Toyota monopolises podium in market up 23.1%
Full November 2022 Prime 35 all manufacturers and Prime 155 all fashions under.
Eire November 2022 – manufacturers:
Pos | Model | Nov-22 | % | /21 | Oct | 2022 | % | /21 | Pos | FY21 |
1 | Toyota | 255 | 26.0% | 5.8% | 10 | 16,035 | 15.3% | 23.5% | 1 | 1 |
2 | Volkswagen | 119 | 12.1% | -3.3% | 1 | 11,743 | 11.2% | -7.2% | 3 | 2 |
3 | Hyundai | 70 | 7.1% | 75.0% | 5 | 12,701 | 12.1% | 18.0% | 2 | 3 |
4 | Skoda | 63 | 6.4% | -50.4% | 3 | 7,621 | 7.3% | -15.5% | 5 | 4 |
5 | Mercedes | 48 | 4.9% | -29.4% | 7 | 3,770 | 3.6% | 15.4% | 12 | 13 |
6 | Dacia | 46 | 4.7% | 228.6% | 8 | 3,388 | 3.2% | 50.3% | 13 | 15 |
7 | Ford | 39 | 4.0% | -18.8% | 6 | 5,059 | 4.8% | -32.0% | 6 | 5 |
8 | Peugeot | 36 | 3.7% | -46.3% | 13 | 4,708 | 4.5% | -11.8% | 7 | 7 |
9 | Nissan | 36 | 3.7% | 16.1% | 12 | 4,108 | 3.9% | -15.6% | 9 | 8 |
10 | BMW | 36 | 3.7% | -33.3% | 11 | 4,088 | 3.9% | -8.3% | 10 | 9 |
11 | Audi | 33 | 3.4% | 0.0% | 9 | 4,340 | 4.1% | 2.1% | 8 | 10 |
12 | Renault | 30 | 3.1% | 3.4% | 2 | 4,041 | 3.8% | -1.6% | 11 | 11 |
13 | Suzuki | 25 | 2.5% | 25.0% | 17 | 1,290 | 1.2% | 0.2% | 19 | 17 |
14 | Citroen | 16 | 1.6% | -11.1% | 16 | 1,455 | 1.4% | 72.2% | 17 | 20 |
15 | Seat | 15 | 1.5% | 114.3% | 18 | 1,645 | 1.6% | -59.1% | 16 | 12 |
16 | Mini | 14 | 1.4% | 75.0% | 15 | 633 | 0.6% | 7.3% | 22 | 23 |
17 | Porsche | 13 | 1.3% | 160.0% | 23 | 268 | 0.3% | 51.4% | 28 | 29 |
18 | Cupra | 12 | 1.2% | 1100.0% | 19 | 660 | 0.6% | 262.6% | 21 | 28 |
19 | Kia | 10 | 1.0% | -76.7% | 4 | 7,954 | 7.6% | 19.7% | 4 | 6 |
20 | Opel | 10 | 1.0% | -76.7% | 21 | 2,848 | 2.7% | 1.5% | 14 | 14 |
21 | Polestar | 10 | 1.0% | new | 22 | 118 | 0.1% | new | 31 | – |
22 | Volvo | 7 | 0.7% | -63.2% | 14 | 1,779 | 1.7% | 27.4% | 15 | 16 |
23 | Land Rover | 7 | 0.7% | 0.0% | 25 | 464 | 0.4% | -48.3% | 24 | 19 |
24 | Mazda | 6 | 0.6% | 0.0% | 20 | 1,115 | 1.1% | -5.8% | 20 | 18 |
25 | Lexus | 6 | 0.6% | 200.0% | 29 | 432 | 0.4% | 10.5% | 25 | 25 |
26 | Tesla | 5 | 0.5% | -68.8% | 24 | 1,317 | 1.3% | 69.7% | 18 | 21 |
27 | MG | 4 | 0.4% | -80.0% | 26 | 515 | 0.5% | 13.7% | 23 | 24 |
28 | Jeep | 3 | 0.3% | 50.0% | 33 | 41 | 0.0% | 28.1% | 33 | 34 |
29 | Fiat | 2 | 0.2% | -50.0% | 30 | 365 | 0.3% | 76.3% | 26 | 27 |
30 | Honda | 2 | 0.2% | -80.0% | 27 | 363 | 0.3% | -53.3% | 27 | 22 |
31 | DS | 2 | 0.2% | 100.0% | 31 | 118 | 0.1% | 227.8% | 30 | 32 |
32 | Jaguar | 1 | 0.1% | -85.7% | 28 | 167 | 0.2% | -2.3% | 29 | 30 |
33 | Subaru | 1 | 0.1% | -50.0% | – | 10 | 0.0% | -63.0% | 35 | 35 |
34 | SsangYong | 0 | 0.0% | -100.0% | 32 | 95 | 0.1% | -8.7% | 32 | 31 |
35 | Alfa Romeo | 0 | 0.0% | -100.0% | 34 | 15 | 0.0% | -54.5% | 34 | 33 |
Eire November 2022 – fashions:
Pos | Mannequin | Nov-22 | % | /21 | Oct | 2022 | % | /21 | Pos | FY21 |
1 | Toyota bZ4X | 122 | 12.4% | new | – | 125 | 0.1% | new | 131 | – |
2 | Toyota Corolla | 93 | 9.5% | -27.9% | 26 | 4,236 | 4.0% | -1.7% | 2 | 2 |
3 | VW ID.4 | 46 | 4.7% | 155.6% | 1 | 2,977 | 2.8% | 108.6% | 5 | 19 |
4 | Hyundai Tucson | 45 | 4.6% | 275.0% | 17 | 6,418 | 6.1% | 17.1% | 1 | 1 |
5 | Nissan Leaf | 23 | 2.3% | 228.6% | 10 | 875 | 0.8% | 18.6% | 32 | 45 |
6 | Dacia Jogger | 21 | 2.1% | new | 13 | 635 | 0.6% | new | 52 | – |
7 | Skoda Kodiaq | 18 | 1.8% | -47.1% | 38 | 2,098 | 2.0% | 11.6% | 10 | 13 |
8 | VW T-Roc | 16 | 1.6% | -5.9% | 15 | 1,637 | 1.6% | 10.1% | 14 | 18 |
9 | Dacia Sandero | 16 | 1.6% | 60.0% | 90 | 1,314 | 1.3% | 22.3% | 21 | 35 |
10 | Toyota Yaris | 15 | 1.5% | 50.0% | 37 | 2,679 | 2.6% | -0.8% | 7 | 3 |
11 | Skoda Octavia | 13 | 1.3% | -43.5% | 8 | 1,770 | 1.7% | -30.7% | 11 | 7 |
12 | Ford Fiesta | 13 | 1.3% | n/a | 21 | 528 | 0.5% | -52.7% | 63 | 32 |
13 | Hyundai Kona | 12 | 1.2% | 500.0% | 4 | 2,127 | 2.0% | 8.0% | 9 | 12 |
14 | Ford Puma | 12 | 1.2% | 20.0% | 19 | 1,524 | 1.5% | -14.3% | 16 | 14 |
15 | VW Polo | 12 | 1.2% | 100.0% | 22 | 1,328 | 1.3% | -18.8% | 20 | 17 |
16 | Renault Clio | 12 | 1.2% | -20.0% | 3 | 1,193 | 1.1% | -0.9% | 24 | 26 |
17 | Suzuki Vitara | 11 | 1.1% | -26.7% | 27 | 617 | 0.6% | -11.0% | 56 | 50 |
18 | Peugeot 308 | 11 | 1.1% | n/a | 88 | 181 | 0.2% | 341.5% | 119 | 164 |
19 | Cupra Born | 11 | 1.1% | new | 74 | 125 | 0.1% | nw | 129 | – |
20 | Renault Mégane | 11 | 1.1% | 266.7% | – | 19 | 0.0% | -96.3% | 202 | 63 |
21 | VW Tiguan | 10 | 1.0% | -37.5% | 24 | 1,544 | 1.5% | -42.2% | 15 | 4 |
22 | VW Arteon | 10 | 1.0% | 66.7% | 45 | 430 | 0.4% | 137.6% | 71 | 108 |
23 | Polestar 2 | 10 | 1.0% | new | 29 | 118 | 0.1% | new | 135 | – |
24 | Porsche Taycan | 10 | 1.0% | n/a | 107 | 100 | 0.1% | 25.0% | 139 | 143 |
25 | Peugeot 3008 | 9 | 0.9% | -25.0% | 11 | 1,644 | 1.6% | -16.5% | 13 | 11 |
26 | Dacia Duster | 9 | 0.9% | 125.0% | 5 | 1,439 | 1.4% | 28.4% | 17 | 30 |
27 | VW Golf | 9 | 0.9% | -43.8% | 9 | 1,273 | 1.2% | -45.7% | 22 | 8 |
28 | Skoda Enyaq | 9 | 0.9% | -40.0% | 14 | 618 | 0.6% | 158.6% | 55 | 100 |
29 | Mini Hatch | 9 | 0.9% | 28.6% | 12 | 469 | 0.4% | 2.2% | 67 | 68 |
30 | BMW iX | 9 | 0.9% | new | 79 | 206 | 0.2% | new | 113 | – |
31 | Toyota RAV4 | 8 | 0.8% | 166.7% | 62 | 2,909 | 2.8% | 13.7% | 6 | 6 |
32 | Peugeot 208 | 8 | 0.8% | 0.0% | 139 | 820 | 0.8% | 45.6% | 36 | 58 |
33 | Skoda Very good | 8 | 0.8% | -55.6% | 44 | 747 | 0.7% | -19.3% | 41 | 37 |
34 | Mercedes CLA | 8 | 0.8% | 14.3% | 67 | 458 | 0.4% | 44.9% | 68 | 70 |
35 | VW ID.5 | 8 | 0.8% | new | 30 | 234 | 0.2% | new | 105 | – |
36 | Seat Ateca | 7 | 0.7% | n/a | 41 | 349 | 0.3% | -58.4% | 82 | 40 |
37 | Citroen Berlingo | 7 | 0.7% | 600.0% | 42 | 119 | 0.1% | 101.7% | 134 | 155 |
38 | Peugeot 5008 | 6 | 0.6% | 50.0% | 53 | 842 | 0.8% | -27.2% | 33 | 28 |
39 | Skoda Kamiq | 6 | 0.6% | 20.0% | 63 | 824 | 0.8% | -12.8% | 35 | 36 |
40 | Kia Niro | 6 | 0.6% | 100.0% | 6 | 813 | 0.8% | -37.4% | 37 | 23 |
41 | Audi A4 | 6 | 0.6% | 100.0% | 66 | 610 | 0.6% | 3.6% | 58 | 57 |
42 | BMW 3-Collection | 6 | 0.6% | -14.3% | – | 422 | 0.4% | -39.7% | 72 | 49 |
43 | Mercedes C Class | 6 | 0.6% | n/a | 52 | 326 | 0.3% | 243.2% | 86 | 134 |
44 | Hyundai Ioniq 5 | 5 | 0.5% | 150.0% | 55 | 1,166 | 1.1% | 1497.3% | 25 | 145 |
45 | Tesla Mannequin 3 | 5 | 0.5% | -68.8% | 48 | 1,043 | 1.0% | 35.3% | 26 | 43 |
46 | Opel Crossland X | 5 | 0.5% | 66.7% | 101 | 725 | 0.7% | 45.6% | 44 | 64 |
47 | Skoda Karoq | 5 | 0.5% | -73.7% | 43 | 673 | 0.6% | -52.1% | 48 | 20 |
48 | Volvo XC60 | 5 | 0.5% | -50.0% | 40 | 628 | 0.6% | 57.8% | 54 | 71 |
49 | Mercedes GLC | 5 | 0.5% | -54.5% | 95 | 371 | 0.4% | -12.7% | 78 | 69 |
50 | Toyota Aygo/X | 5 | 0.5% | 400.0% | 59 | 346 | 0.3% | 42.4% | 83 | 97 |
51 | Audi Q5 | 5 | 0.5% | 0.0% | 96 | 304 | 0.3% | -19.4% | 91 | 72 |
52 | Mercedes A Class | 5 | 0.5% | 150.0% | 46 | 297 | 0.3% | -34.3% | 92 | 74 |
53 | Suzuki Swift | 5 | 0.5% | n/a | 131 | 249 | 0.2% | -13.8% | 101 | 92 |
54 | Toyota C-HR | 4 | 0.4% | -90.7% | 65 | 3,108 | 3.0% | 20.7% | 4 | 5 |
55 | Nissan Qashqai | 4 | 0.4% | -69.2% | 51 | 1,749 | 1.7% | 3.3% | 12 | 16 |
56 | Ford Focus | 4 | 0.4% | -33.3% | 16 | 1,367 | 1.3% | -35.9% | 18 | 9 |
57 | Renault Captur | 4 | 0.4% | 33.3% | 23 | 969 | 0.9% | -13.3% | 27 | 31 |
58 | Nissan Micra | 4 | 0.4% | -50.0% | 92 | 791 | 0.8% | -35.1% | 38 | 25 |
59 | Audi Q3 | 4 | 0.4% | -20.0% | 25 | 769 | 0.7% | 28.2% | 40 | 56 |
60 | Mercedes GLE | 4 | 0.4% | n/a | 84 | 312 | 0.3% | 250.6% | 89 | 138 |
61 | Audi e-Tron | 4 | 0.4% | 300.0% | 103 | 245 | 0.2% | 52.2% | 102 | 112 |
62 | Audi Q2 | 4 | 0.4% | n/a | 86 | 239 | 0.2% | -18.2% | 103 | 91 |
63 | Seat Tarraco | 4 | 0.4% | n/a | 132 | 233 | 0.2% | -63.9% | 106 | 53 |
64 | Mercedes GLB | 4 | 0.4% | 33.3% | 33 | 227 | 0.2% | -37.6% | 107 | 73 |
65 | Suzuki Ignis | 4 | 0.4% | 0.0% | 71 | 218 | 0.2% | -6.0% | 111 | 102 |
66 | Toyota Camry | 4 | 0.4% | n/a | 156 | 191 | 0.2% | -30.3% | 117 | 93 |
67 | BMW 7 Collection | 4 | 0.4% | n/a | – | 39 | 0.0% | 44.4% | 173 | 186 |
68 | BMW i4 | 4 | 0.4% | new | 179 | 8 | 0.0% | new | 222 | – |
69 | Toyota Yaris Cross | 3 | 0.3% | -94.0% | 50 | 2,270 | 2.2% | 1807.6% | 8 | 123 |
70 | Ford Kuga | 3 | 0.3% | -85.7% | 34 | 1,328 | 1.3% | -22.0% | 19 | 15 |
71 | BMW X5 | 3 | 0.3% | -25.0% | 111 | 719 | 0.7% | -0.8% | 45 | 48 |
72 | Audi A6 | 3 | 0.3% | 200.0% | 49 | 680 | 0.6% | 10.6% | 47 | 54 |
73 | VW T-Cross | 3 | 0.3% | n/a | 31 | 611 | 0.6% | -6.6% | 57 | 51 |
74 | Hyundai i10 | 3 | 0.3% | -57.1% | 119 | 499 | 0.5% | -10.9% | 65 | 60 |
75 | Citroen C5 Aircross | 3 | 0.3% | 200.0% | 58 | 357 | 0.3% | 7.2% | 80 | 84 |
76 | MG ZS | 3 | 0.3% | -75.0% | 80 | 186 | 0.2% | -19.5% | 118 | 101 |
77 | BMW 1-Collection | 3 | 0.3% | 0.0% | 73 | 146 | 0.1% | -55.4% | 125 | 86 |
78 | Porsche Cayenne | 3 | 0.3% | 200.0% | 64 | 93 | 0.1% | 102.2% | 140 | 161 |
79 | Suzuki Swace | 3 | 0.3% | new | 158 | 86 | 0.1% | new | 144 | – |
80 | Ford Mustang | 3 | 0.3% | -57.1% | – | 84 | 0.1% | 127.0% | 146 | 166 |
81 | Land Rover Discovery Sport | 3 | 0.3% | 200.0% | – | 83 | 0.1% | -38.1% | 147 | 118 |
82 | Mini Countryman | 3 | 0.3% | n/a | 81 | 81 | 0.1% | -25.0% | 148 | 127 |
83 | Lexus UX | 3 | 0.3% | 200.0% | 144 | 62 | 0.1% | -27.9% | 159 | 140 |
84 | Mercedes EQE | 3 | 0.3% | new | 61 | 38 | 0.0% | new | 176 | – |
85 | Citroen Spacetourer | 3 | 0.3% | 200.0% | 171 | 26 | 0.0% | 333.3% | 191 | 229 |
86 | VW ID.3 | 2 | 0.2% | -90.5% | 56 | 924 | 0.9% | -27.6% | 30 | 24 |
87 | BMW 5-Collection | 2 | 0.2% | -77.8% | 109 | 916 | 0.9% | -14.9% | 31 | 33 |
88 | Hyundai i20 | 2 | 0.2% | 0.0% | 54 | 835 | 0.8% | -37.7% | 34 | 22 |
89 | Audi A3 | 2 | 0.2% | -33.3% | 39 | 667 | 0.6% | -15.7% | 49 | 42 |
90 | Seat Arona | 2 | 0.2% | 0.0% | 129 | 642 | 0.6% | -45.8% | 51 | 27 |
91 | Nissan Juke | 2 | 0.2% | -33.3% | 112 | 632 | 0.6% | -45.2% | 53 | 29 |
92 | Hyundai Santa Fe | 2 | 0.2% | -71.4% | 118 | 539 | 0.5% | 53.1% | 62 | 75 |
93 | Skoda Fabia | 2 | 0.2% | -77.8% | 35 | 499 | 0.5% | -31.6% | 66 | 46 |
94 | Citroen C4 | 2 | 0.2% | -66.7% | 77 | 442 | 0.4% | 309.3% | 70 | 128 |
95 | Skoda Scala | 2 | 0.2% | -50.0% | 120 | 392 | 0.4% | 14.3% | 74 | 78 |
96 | Mazda CX-5 | 2 | 0.2% | 100.0% | 113 | 365 | 0.3% | 9.6% | 79 | 85 |
97 | Mercedes GLA | 2 | 0.2% | -80.0% | 36 | 351 | 0.3% | 7.7% | 81 | 87 |
98 | Seat Ibiza | 2 | 0.2% | 100.0% | 78 | 336 | 0.3% | -45.2% | 84 | 55 |
99 | Renault Zoe | 2 | 0.2% | n/a | 102 | 310 | 0.3% | -33.8% | 90 | 65 |
100 | Mazda CX-30 | 2 | 0.2% | 100.0% | 85 | 290 | 0.3% | -14.2% | 93 | 83 |
101 | Audi A5 | 2 | 0.2% | n/a | 70 | 266 | 0.3% | -0.7% | 97 | 94 |
102 | VW Taigo | 2 | 0.2% | new | 28 | 255 | 0.2% | new | 98 | – |
103 | Opel Insignia | 2 | 0.2% | -71.4% | – | 249 | 0.2% | -27.4% | 100 | 79 |
104 | Fiat 500 | 2 | 0.2% | n/a | 122 | 237 | 0.2% | 113.5% | 104 | 125 |
105 | Lexus NX | 2 | 0.2% | n/a | 155 | 226 | 0.2% | 78.0% | 108 | 121 |
106 | Vary Rover Sport | 2 | 0.2% | n/a | 104 | 223 | 0.2% | -34.4% | 109 | 82 |
107 | BMW iX3 | 2 | 0.2% | -86.7% | 20 | 209 | 0.2% | 75.6% | 112 | 124 |
108 | Mercedes EQA | 2 | 0.2% | -33.3% | 98 | 197 | 0.2% | 181.4% | 116 | 152 |
109 | Audi A1 | 2 | 0.2% | -33.3% | 114 | 180 | 0.2% | -16.7% | 120 | 106 |
110 | Honda Jazz | 2 | 0.2% | n/a | 72 | 175 | 0.2% | 59.1% | 121 | 126 |
111 | Mercedes EQB | 2 | 0.2% | new | 124 | 134 | 0.1% | new | 126 | – |
112 | Suzuki SX4 | 2 | 0.2% | 100.0% | 89 | 120 | 0.1% | 62.2% | 133 | 147 |
113 | Vary Rover Evoque | 2 | 0.2% | -33.3% | 142 | 72 | 0.1% | -70.4% | 150 | 98 |
114 | Nissan Ariya | 2 | 0.2% | new | 47 | 60 | 0.1% | new | 162 | – |
115 | Mercedes B Class | 2 | 0.2% | n/a | – | 22 | 0.0% | -26.7% | 164 | 181 |
116 | Mini Convertible | 2 | 0.2% | 100.0% | 99 | 45 | 0.0% | 309.1% | 171 | 218 |
117 | Ford S-Max | 2 | 0.2% | n/a | 147 | 40 | 0.0% | -4.8% | 172 | 162 |
118 | Ford Tourneo | 2 | 0.2% | 0.0% | 150 | 30 | 0.0% | -6.3% | 184 | 180 |
119 | DS 4 | 2 | 0.2% | new | 169 | 28 | 0.0% | new | 188 | – |
120 | Jeep Renegade | 2 | 0.2% | 100.0% | 175 | 18 | 0.0% | 5.9% | 203 | 202 |
121 | Renault Arkana | 1 | 0.1% | -75.0% | 2 | 1,225 | 1.2% | 371.2% | 23 | 95 |
122 | Kia EV6 | 1 | 0.1% | -91.7% | 91 | 956 | 0.9% | 2483.8% | 29 | 172 |
123 | Mercedes E Class | 1 | 0.1% | -96.4% | 57 | 774 | 0.7% | -14.0% | 39 | 38 |
124 | Opel Mokka | 1 | 0.1% | 0.0% | 117 | 743 | 0.7% | 139.7% | 42 | 89 |
125 | Kia Ceed | 1 | 0.1% | -83.3% | 110 | 740 | 0.7% | -28.4% | 43 | 34 |
126 | Volvo XC40 | 1 | 0.1% | -75.0% | 18 | 653 | 0.6% | 24.9% | 50 | 62 |
127 | Kia Sorento | 1 | 0.1% | -50.0% | 94 | 577 | 0.5% | -24.6% | 60 | 44 |
128 | Cupra Formentor | 1 | 0.1% | n/a | 32 | 519 | 0.5% | 255.5% | 64 | 114 |
129 | Hyundai Bayon | 1 | 0.1% | -50.0% | 153 | 405 | 0.4% | 105.6% | 73 | 107 |
130 | Volvo XC90 | 1 | 0.1% | -75.0% | 68 | 385 | 0.4% | 12.9% | 75 | 81 |
131 | Kia Picanto | 1 | 0.1% | -83.3% | 121 | 377 | 0.4% | 50.8% | 77 | 96 |
132 | BMW 2-Collection | 1 | 0.1% | -66.7% | 69 | 315 | 0.3% | -31.8% | 88 | 66 |
133 | BMW X3 | 1 | 0.1% | -85.7% | 60 | 274 | 0.3% | -20.3% | 95 | 77 |
134 | Opel Grandland X | 1 | 0.1% | -50.0% | 97 | 251 | 0.2% | -53.4% | 99 | 61 |
135 | Audi This autumn | 1 | 0.1% | -90.0% | 87 | 203 | 0.2% | 19.4% | 114 | 109 |
136 | Citroen C4 Picasso | 1 | 0.1% | 0.0% | 105 | 174 | 0.2% | 145.1% | 122 | 150 |
137 | Opel Astra | 1 | 0.1% | 0.0% | 123 | 172 | 0.2% | -22.5% | 123 | 104 |
138 | Mazda3 | 1 | 0.1% | 0.0% | – | 148 | 0.1% | -38.8% | 124 | 99 |
139 | Lexus ES | 1 | 0.1% | 0.0% | 133 | 125 | 0.1% | -8.1% | 130 | 117 |
140 | MG HS | 1 | 0.1% | -50.0% | 134 | 109 | 0.1% | 18.5% | 138 | 135 |
141 | Peugeot Rifter | 1 | 0.1% | 0.0% | 116 | 88 | 0.1% | -45.3% | 142 | 111 |
142 | Mercedes EQS | 1 | 0.1% | new | 135 | 68 | 0.1% | new | 156 | – |
143 | Mazda6 | 1 | 0.1% | n/a | – | 65 | 0.1% | 32.7% | 156 | 159 |
144 | Jaguar F-Tempo | 1 | 0.1% | n/a | 162 | 50 | 0.0% | -40.5% | 166 | 139 |
145 | Mercedes EQC | 1 | 0.1% | n/a | 137 | 45 | 0.0% | 114.3% | 170 | 197 |
146 | VW Caddy | 1 | 0.1% | n/a | 126 | 35 | 0.0% | 218.2% | 179 | 209 |
147 | Peugeot Skilled | 1 | 0.1% | -66.7% | 166 | 32 | 0.0% | -47.5% | 182 | 158 |
148 | Toyota Proace | 1 | 0.1% | -50.0% | 128 | 28 | 0.0% | 27.3% | 189 | 193 |
149 | Jeep Compass | 1 | 0.1% | 0.0% | 173 | 23 | 0.0% | 64.3% | 195 | 208 |
150 | Mercedes AMG GT | 1 | 0.1% | n/a | 174 | 14 | 0.0% | 100.0% | 204 | 226 |
151 | BMW X7 | 1 | 0.1% | n/a | – | 16 | 0.0% | -20.0% | 207 | 198 |
152 | Nissan X-Path | 1 | 0.1% | n/a | – | 1 | 0.0% | -98.5% | 252 | 153 |
153 | Subaru Outback | 1 | 0.1% | 0.0% | – | 1 | 0.0% | -80.0% | 252 | 233 |
154 | Kia Sportage | 0 | 0.0% | -100.0% | 7 | 3,542 | 3.4% | 68.4% | 3 | 10 |
155 | Peugeot 2008 | 0 | 0.0% | -100.0% | 75 | 968 | 0.9% | -22.1% | 28 | 21 |
Supply: SIMI