BYD is an immediate blockbuster in Israel.
In response to our native accomplice cartube.co.il, new mild car gross sales in Israel shoots up 42.1% year-on-year in November to 22,004 items. For the year-to-date, gross sales are down -9.3% to 256,703. Kia (-17.6%) stays within the month-to-month lead with 14.4% share, regardless of a market-defying and heavy loss however November 2021 was a report month for the model. Toyota (-3.7%) is again up two spots on October to #2 however the shock of the month is in third place. Chinese language fare BYD, which launched solely final month (and ranked straight #9), is an immediate blockbuster with an enormous 10.6% share due to 2,333 items offered. Tesla (+258.3%) follows in 4th place and 10.5% share vs. #13 and 1.9% year-to-date with Mazda (+130.2%), in nice form once more, rounding out the Prime 5. Geely (+1025.7%) continues to point out nice well being at #6 with 5.4% share vs. 2.4% to date this 12 months. Skoda (+524.4%) and MG (+472.7%) additionally put up surreal beneficial properties within the the rest of the Prime 10. Nonetheless #1 year-to-date, Hyundai (-46.5%) falters to #8 in November.
Earlier month: Israel October 2022: Mazda (+175.6%) as much as #2, BYD lands at #9, gross sales off -12.3%
One 12 months in the past: Israel November 2021: Kia (+125.2%) as much as report 24.6% share, market edging up 3.2%
Full November 2022 Prime 56 all manufacturers rating beneath.
Israel November 2022 – manufacturers:
Pos | Model | Nov-22 | % | /21 | Oct | 2022 | % | /21 | Pos | FY21 |
1 | Kia | 3,167 | 14.4% | -17.6% | 1 | 36,697 | 14.3% | -6.2% | 2 | 3 |
2 | Toyota | 2,659 | 12.1% | -3.7% | 4 | 35,298 | 13.8% | -8.3% | 3 | 2 |
3 | BYD | 2,333 | 10.6% | new | 9 | 2,799 | 1.1% | new | 21 | – |
4 | Tesla | 2,300 | 10.5% | 258.3% | – | 4,929 | 1.9% | -7.9% | 13 | 14 |
5 | Mazda | 1,236 | 5.6% | 130.2% | 2 | 18,538 | 7.2% | 24.1% | 4 | 5 |
6 | Geely | 1,182 | 5.4% | 1025.7% | 7 | 6,042 | 2.4% | 5600.0% | 9 | 40 |
7 | Skoda | 1,074 | 4.9% | 524.4% | 6 | 13,031 | 5.1% | -29.8% | 5 | 4 |
8 | Hyundai | 933 | 4.2% | -46.5% | 3 | 42,327 | 16.5% | -1.8% | 1 | 1 |
9 | Suzuki | 868 | 3.9% | 0.0% | 8 | 7,690 | 3.0% | -25.6% | 8 | 9 |
10 | MG | 859 | 3.9% | 472.7% | 11 | 4,995 | 1.9% | 82.0% | 12 | 21 |
11 | Mitsubishi | 733 | 3.3% | 73.3% | 5 | 11,656 | 4.5% | -8.5% | 6 | 6 |
12 | Renault | 475 | 2.2% | 73.4% | 10 | 3,526 | 1.4% | -52.8% | 17 | 12 |
13 | Subaru | 405 | 1.8% | 7.7% | 12 | 4,264 | 1.7% | -21.7% | 16 | 15 |
14 | Citroen | 392 | 1.8% | -48.8% | 13 | 7,904 | 3.1% | 15.6% | 7 | 13 |
15 | Volkswagen | 388 | 1.8% | 119.2% | 15 | 3,495 | 1.4% | -20.2% | 18 | 16 |
16 | Dacia | 232 | 1.1% | -20.8% | 18 | 1,781 | 0.7% | -13.9% | 26 | 24 |
17 | Cupra | 227 | 1.0% | 1235.3% | 14 | 2,689 | 1.0% | 136.1% | 23 | 29 |
18 | Volvo | 181 | 0.8% | -3.2% | 24 | 1,621 | 0.6% | -26.6% | 28 | 23 |
19 | Lexus | 177 | 0.8% | 47.5% | 26 | 1,768 | 0.7% | -2.4% | 27 | 26 |
20 | Seat | 174 | 0.8% | 210.7% | 19 | 5,418 | 2.1% | -52.6% | 11 | 7 |
21 | Opel | 171 | 0.8% | 64.4% | 30 | 2,257 | 0.9% | 35.8% | 25 | 27 |
22 | Chevrolet | 168 | 0.8% | 41.2% | 20 | 4,681 | 1.8% | -44.3% | 15 | 10 |
23 | Audi | 157 | 0.7% | 390.6% | 29 | 2,793 | 1.1% | -25.7% | 22 | 17 |
24 | Skywell | 156 | 0.7% | new | 37 | 675 | 0.3% | new | 34 | 53 |
25 | Nissan | 155 | 0.7% | -65.2% | 21 | 3,320 | 1.3% | -70.4% | 20 | 8 |
26 | Mercedes | 140 | 0.6% | 33.3% | 17 | 4,711 | 1.8% | 31.1% | 14 | 18 |
27 | Seres | 118 | 0.5% | 1211.1% | 22 | 687 | 0.3% | 449.6% | 33 | 43 |
28 | Aiways | 93 | 0.4% | 232.1% | 27 | 996 | 0.4% | 132.2% | 31 | 35 |
29 | Maxus | 93 | 0.4% | 220.7% | 36 | 441 | 0.2% | 229.1% | 40 | 41 |
30 | Peugeot | 92 | 0.4% | -80.3% | 16 | 5,569 | 2.2% | -27.9% | 10 | 11 |
31 | Jeep | 89 | 0.4% | -40.3% | 28 | 2,333 | 0.9% | -7.1% | 24 | 22 |
32 | Isuzu | 87 | 0.4% | 27.9% | 23 | 1,601 | 0.6% | 5.5% | 29 | 28 |
33 | BMW | 60 | 0.3% | -38.8% | 25 | 3,363 | 1.3% | -3.4% | 19 | 19 |
34 | Mini | 47 | 0.2% | 291.7% | 40 | 477 | 0.2% | -3.8% | 39 | 34 |
35 | Ford | 44 | 0.2% | -4.3% | 34 | 1,377 | 0.5% | -37.7% | 30 | 25 |
36 | Genesis | 40 | 0.2% | 1233.3% | 31 | 660 | 0.3% | 98.8% | 35 | 36 |
37 | SsangYong | 40 | 0.2% | 122.2% | 35 | 572 | 0.2% | 90.0% | 37 | 37 |
38 | Cadillac | 39 | 0.2% | 116.7% | 32 | 722 | 0.3% | 11.8% | 32 | 32 |
39 | JAC | 38 | 0.2% | n/a | 45 | 168 | 0.1% | 2700.0% | 45 | 54 |
40 | Leap Motor | 26 | 0.1% | new | – | 28 | 0.0% | new | 53 | – |
41 | Honda | 25 | 0.1% | -65.8% | 38 | 399 | 0.2% | -86.9% | 41 | 20 |
42 | Alfa Romeo | 21 | 0.1% | 10.5% | 42 | 293 | 0.1% | -46.9% | 42 | 33 |
43 | Polestar | 20 | 0.1% | new | 33 | 88 | 0.0% | new | 49 | – |
44 | Fiat | 19 | 0.1% | -72.1% | 44 | 482 | 0.2% | -56.6% | 38 | 30 |
45 | DS | 16 | 0.1% | -33.3% | 41 | 190 | 0.1% | -9.1% | 44 | 38 |
46 | Land Rover | 15 | 0.1% | -11.8% | 43 | 572 | 0.2% | -19.4% | 36 | 31 |
47 | Hongqi | 12 | 0.1% | new | 48 | 92 | 0.0% | new | 48 | – |
48 | Infiniti | 6 | 0.0% | 100.0% | 39 | 132 | 0.1% | 175.0% | 46 | 47 |
49 | Porsche | 5 | 0.0% | 0.0% | 46 | 248 | 0.1% | 26.5% | 43 | 39 |
50 | Abarth | 4 | 0.0% | 100.0% | 47 | 96 | 0.0% | 134.1% | 47 | 48 |
51 | Jaguar | 4 | 0.0% | 300.0% | – | 48 | 0.0% | -11.1% | 51 | 45 |
52 | MAN | 3 | 0.0% | 0.0% | 53 | 9 | 0.0% | -65.4% | 57 | 49 |
53 | Maserati | 2 | 0.0% | -33.3% | 49 | 54 | 0.0% | 0.0% | 50 | 46 |
54 | Voyah | 2 | 0.0% | new | – | 2 | 0.0% | new | 62 | – |
55 | Bentley | 1 | 0.0% | n/a | 51 | 26 | 0.0% | 23.8% | 54 | 50 |
56 | Ferrari | 1 | 0.0% | n/a | 50 | 19 | 0.0% | 18.8% | 55 | 51 |
Supply: cartube.co.il